
- This event has passed.
Crowders Mountain State Park
December 7, 2019 - 10:00 to 12:00
Price: $8.00Event Navigation
There will NOT be pre printed maps for the event. Sorry folks just not enough volunteers to get it all done. Everyone who pre-registered & paid using the COK website – your orders have been processed and you’ll be credited at the meet!
All are welcome to join the COK for this month’s meet where you can enjoy the great outdoors and challenge yourself to navigate safely & successfully on an orienteering course. Here are some reminders for attending a COK meet:
Orienteering is a rain or shine activity – so, unless the park is closed due to inclement weather – it’s on!
Adult participants (18 and older) must sign a waiver at registration prior to going out on a course. Younger participants (under 18) must have a responsible adult sign a waiver on their behalf. No one under 18 may participate in a COK event without a responsible adult present at all times during the meet.
Groups (e.g. scouts, JROTC) can have a responsible adult (chaperone) sign a single registration form that includes a waiver for all participants. COK waivers for young participants are distinctly separate from waivers between groups and participants’ parents. Group leaders are requested to contact the meet director prior to a meet so that any special information (e.g. bus parking) can be relayed.
There are no medical attendants on-site at orienteering meets and each participant must evaluate their own abilities to participate. All participants accept all risks. Risk assessment link (safety, getting lost, common injuries, etc.)
.
Crowder's Mt 2019 Results
WHITE | |||
---|---|---|---|
1 | Sun Valley #2 Sam | 2 | 0.25.52 |
2 | Ardrey Kell #2 Mac | 3 | 0.25.55 |
3 | Sun Valley #3 Chavez | 2 | 0.29.00 |
4 | Sun Valley #4 Rolando | 2 | 0.30.30 |
5 | Ardrey Kell #1 Da Boyz | 4 | 0.34.01 |
6 | Great Falls #7 | 2 | 0.47.03 |
7 | Sun Valley #7 Woods | 2 | 0.47.17 |
8 | Summerville #1 White | 2 | 0.50.15 |
9 | Vance Cougars | 5 | 0.55.20 |
10 | Great Falls #1 GF8 | 3 | 1.12.26 |
11 | Logan | 2 | 1.22.45 |
12 | Great Falls #4 | 3 | 1.23.20 |
13 | Broome #1 The Greasers | 4 | 1.46.56 |
14 | Creast #1 Team Papa | 2 | 1.52.36 |
Sun Valley #5 Newberger | 1 | DNF | |
Dozer | 2 | DNF | |
YELLOW | |||
---|---|---|---|
1 | Summerville #5 Hastings | 1 | 0.43.45 |
2 | Summerville #10 Ole | 1 | 1.45.25 |
3 | Summerville #9 Rocha | 1 | 0.46.15 |
4 | Summerville #6 | 1 | 0.58.45 |
5 | Summerville #2 Scott | 1 | 1.00.45 |
6 | Battle Buddies | 3 | 1.15.43 |
7 | Helen Gardner | 2 | 1.21.57 |
8 | Deb | 1 | 1.22.27 |
9 | Great Falls #6 Friends | 2 | 1.23.26 |
10 | Summerville #8 Cimgy | 1 | 1.25.10 |
11 | Great Falls #5 GF2 | 3 | 1.25.21 |
12 | Great Falls #3 GF5 | 2 | 1.26.50 |
13 | Ardrey Kell #1 Wildcats | 3 | 1.29.38 |
14 | St Stephens #1 St Yellow | 2 | 1.32.56 |
15 | Summerville #12 Dynamic Duo | 2 | 1.33.48 |
16 | Summerville #11 Mexicano | 1 | 1.35.58 |
17 | Great Falls #2 Sonic Hedgehogs | 2 | 1.36.51 |
18 | Knight | 2 | 1.37.00 |
19 | Great Falls #1 Bob the Builder | 2 | 1.37.38 |
20 | Broome #1 Hot Soldiers | 4 | 1.39.25 |
21 | Summerville #3 Theur | 1 | 1.39.33 |
22 | Summerville #1 Zod | 1 | 1.40.50 |
23 | Crouching Tigers | 4 | 1.44.33 |
24 | Pendleton #7 Best Team | 2 | 1.47.05 |
25 | DEMs | 4 | 1.49.20 |
26 | Boomers | 5 | 1.49.52 |
27 | Phyllis & Robbi | 2 | 1.56.22 |
28 | The Patrol | 4 | 2.37.42 |
29 | Go Gods | 6 | 2.45.05 |
30 | BSA Troop #420 | 6 | 2.51.44 |
Summerville #4 Davis | 1 | DNF | |
Summerville #7 Skinny Ledgend | 1 | DNF | |
Crest #1 Charlie | 2 | DNF | |
Great Falls #4 Musketeers | 3 | DNF | |
Pendleton #2 | 2 | No finish time | |
Pendleton #3 | 2 | No finish time | |
Pendleton #4 | 2 | No finish time | |
Pendleton #5 | 2 | No finish time | |
Mooresville #1 | 2 | No finish time | |
Mooresville #2 | 3 | No finish time | |
ORANGE | |||
---|---|---|---|
1 | Sandy | 1 | 1.11.54 |
2 | Summerville #5 Single | 1 | 1.16.00 |
3 | Summerville #2 Cam | 1 | 1.17.35 |
4 | Summerville #4 Joe | 1 | 1.18.20 |
5 | Summerville #1 | 1 | 1.18.35 |
6 | Summerville #3 Williams | 1 | 1.21.20 |
7 | Mooresville #8 Mason Dixon | 2 | 1.22.29 |
8 | Tom Hibbert | 1 | 1.24.06 |
9 | Mooresville #7 Yee Haw | 3 | 1.24.47 |
10 | Old Man | 1 | 1.29.56 |
11 | Jim Murray | 1 | 1.32.40 |
12 | Tangiero | 2 | 1.35.46 |
13 | Ben House | 1 | 1.41.11 |
14 | Bodkin & Barry | 2 | 1.42.05 |
15 | St Stevens #1 SSOC1 | 2 | 1.48.50 |
16 | Summerville #8 Mame Julie | 1 | 1.50.13 |
17 | Summerville #7 Guava Juice | 1 | 1.50.15 |
18 | East Meck #2 Hoorah | 5 | 1.50.31 |
19 | East Meck #1 | 5 | 1.50.56 |
20 | Summerville #6 Reusso | 1 | 1.51.23 |
21 | Epic Machinery | 2 | 1.53.47 |
22 | Mooresville #1 Skill Saw | 2 | 1.54.55 |
23 | Summerville #9 Quicksilver | 1 | 1.56.50 |
24 | Mooresville #5 Teet | 2 | 1.59.27 |
25 | Meyer's Scouts | 5 | 2.17.11 |
26 | St Stevens #4 Four | 1 | 2.18.01 |
27 | St Stevens #3 St Orange 2 | 1 | 2.18.37 |
28 | Broome #1 Dragons | 4 | 2.19.25 |
29 | Emma | 2 | 2.22.38 |
30 | Bearvers | 3 | 2.23.04 |
31 | St Stevens #2 SS4 | 2 | 2.36.29 |
32 | Sun Valley #1 Raiders | 2 | 2.37.51 |
33 | BSA Troop #11 Bravo | 5 | 2.49.07 |
34 | BSA Troop #11 Alpha | 5 | 2.56.32 |
35 | Ardrey Kell #1 Devil Dogs | 3 | 2.59.37 |
36 | JM | 2 | 3.04.10 |
Newberry | 1 | DNF | |
Mooresville #2 Fun | 2 | DNF | |
Mooresville #3 Elmo | 2 | DNF | |
DC 2 | 2 | DNF | |
Mooresville #5 Yeet | 2 | No finish time | |
Mooresville #6 Boomer Patrol | 2 | No finish time |
GREEN | |||
---|---|---|---|
1 | David | 1 | 1.12.17 |
2 | Summerville #4 Uncle Stepdad | 1 | 1.35.50 |
3 | Summerville #1 Ridge | 1 | 1.37.20 |
4 | Patriots | 3 | 1.57.32 |
5 | St Stevens #1 SSG | 1 | 1.58.10 |
6 | Mooresville #7 Bengals | 1 | 2.07.35 |
7 | Mooresville #3 D/L | 2 | 2.15.39 |
8 | Richard Stewart | 1 | 2.16.06 |
9 | Old Goats | 2 | 2.35.08 |
10 | Summerville #3 Barkley | 1 | 3.00.33 |
11 | Summerville #2 Diaz | 1 | 3.01.23 |
Mooresville #2 Pinit | 1 | No finish time | |
RED | |||
---|---|---|---|
1 | Charlie Martz | 1 | 1.32.26 |
2 | Walter | 1 | 1.32.27 |
3 | David Alexander | 1 | 1.39.02 |
4 | Y Bulka | 1 | 1.46.00 |
5 | T Creech | 1 | 1.46.32 |
6 | Chris Cobb | 1 | 1.59.17 |
7 | Josh & Allisa | 2 | 2.00.31 |
8 | Ardrey Kell #1 Winners | 2 | 2.26.26 |
Jacob Guillaudeu | 1 | DNF | |
Sun Valley #1 Champlain | 2 | DNF |
Fees:
- MAPS (each): $5 for COK members / $6 for scouts or JROTC / $8 for all others
- COMPASS: $1 per compass
- FINGER STICK: $2 per stick (for electronic punching)
Fees must be paid at the time of registration with cash or check (written out to Carolina Orienteering Klubb). Compass or finger stick rentals require some form of collateral be left with the meet director.
Registration and payment may be done online (below) or at the meet location. Online registration closes at 9:00 AM on Wednesday, December 4th.
Online registration & payment will provide a receipt for you to bring to the meet. Reserving a pre-printed map is not an absolute guarantee. The COK cannot provide refunds – so all sales are final. The website software refers to map RSVP’s as “tickets”.
All meets have beginner (white), novice (yellow), intermediate (orange), and at least one advanced (brown, green, & red) courses available. Please consult the course color code information to determine what’s best for your level of outdoor navigation.
On the day of the event – look for directional signs to registration and meet location.
During registration – participants or group leaders will complete a registration form & pay applicable fees (unless completed beforehand through the club website); receive maps; and have the ability to become a member of the COK.
At all meets there are experienced folks that can provide free lessons on orienteering. Group leaders may print off a registration form, fill out the front, and list participants on the reverse side to save time during registration.
Participants may begin a course anytime between 10AM and 12PM (after this time anyone allowed to participate is on a case-by-case basis with the meet director).
Accountability and safety of participants is paramount. Therefore, all participants must get an official start/stop time with a time-keeper. There is a 3-hour time limit on all courses – so, if a participant is not finished by that time – they must immediately return to the start/stop time-keeper (even if a course is not finished). DO NOT SIMPLY LEAVE A MEET without letting the time-keeper know you are off the course and safe. This is especially important for groups!
During navigation on a course – please keep safety in mind; be respectful to the land (e.g. no littering or molesting wildlife); and be considerate of others (e.g. no moving controls or cheating).
Volunteers to help set up, manage, bring in controls after a meet, or help in other ways are always appreciated….