
- This event has passed.
Kings Mountain National Military Park 2017
March 4, 2017 - 10:00 to 15:00
Price: FreeEvent Navigation
A prefect day for orienteering, just below freezing when I got to the park in the morning, but then it warmed up into the mid 50’s and lots of sunshine. We had a good turnout with 155 participants and 73 starts.
I had a little surprise on Friday, after being out in the woods for most of the day I stopped by at the office to print some additional course maps. That’s when I found out that some people had signed up for a Brown course, but I didn’t have a Brown course designed. A quick look at the Red/Green courses, a few clicks on the computer and I was printing the Brown course maps. This was only possible since I had all the controls in the computer and I was at the office where I have the fancy color printer. Obviously, the website listed a Brown course and I was not aware of.
Many thanks to my wife Lissa and my friend Philip for running start and finish all day. Also, a big thank you to Jess Greer, Lewis Tager and Rick Vogel and his Boy Scouts for helping to pick up controls. Thanks to them we were able to retrieve all controls by 5 O’clock.
RESULTS (Runner/Time in minutes/seconds)
WHITE
Blue Ridge 4 | 44:15 |
---|---|
Bymes Team 3 | 46:00 |
Bymes Team 1 | 47 |
Jone R. | 50:50 |
Blue Ridge 3 | 51:00 |
Bymes Team 7 | 51:42 |
Bymes Team 6 | 51:52 |
Bymes Team 5 | 60:52 |
Blue Ridge 2 | 66:00 |
Lighting Bros | 66:30 |
Blue Ridge 5 | 68:48 |
Bymes Team 8 | 70:45 |
James W. | 113:00 |
Blue Ridge 1 | 117:00 |
Bymes Team 2 | DNF |
YELLOW
Valerie M. | 58:42 |
---|---|
Sylvia D. | 83:27 |
Dick D. | 88:20 |
Merithew | 108:47 |
Isabelle B. | 110:40 |
Team Furr | 112:00 |
Team Smith | 117:55 |
Harper | 132:00 |
Pathfinders | 172:15 |
Phyllis & Robbi | 173:00 |
Karate Monkey Squad | OT |
ORANGE
Mark C. | 53:11 |
---|---|
Gary C. | 62:24 |
50-something | 78:45 |
West Lincoln 3 | 83:20 |
North Gaston 1 | 105:20 |
DC 1 | 106:08 |
North Gaston 6 | 109:00 |
East Meck | 112:24 |
West Lincoln 1 | 114:40 |
Mike, Cathy, & Lily | 117:10 |
Mitzie & Jeff | 125:10 |
West Lincoln 2 | 146:00 |
Barb & Matt-Man | 146:00 |
Williamson | 159:37 |
Deb D. | 166:00 |
Anita E. | 177:21 |
North Gaston 2, 3, 4, & 5 | DNF |
Brian & Henry | DNF |
Darlene & Shayna | OT |
Skip | OT |
BROWN
Allmuth P. (Curly) | 108:54 |
---|---|
Barry & Bodkin | 141:31 |
Strapp | 147:43 |
Michael B. | 166:00 |
GREEN
Josef T | 92:00 |
---|---|
Tod C. | 96:27 |
William J. | 113:32 |
Patrick K. | 119:25 |
Bruce M. | 119:55 |
Jon R. | 120:28 |
Trevor W. | 120:40 |
Jess G. | 133:59 |
Mike R. | 142:31 |
Jim M. | 160:31 |
Toby | 167:42 |
RED
Corbitt S. | 71:52 |
---|---|
Charlie M. | 82:45 |
David A. | 86:10 |
Bymes 4 | 125:35 |
Bill K. | 149:45 |
Chris & Mike | 152:56 |
Team Denmark | 168:00 |
Martina H. | DNF |
Tobias | OT |