
- This event has passed.
Kings Mountain State Park (Lake York)
November 3, 2018 - 10:00 to 12:00
Price: FreeDavid Alexander and crew do it again with an awesome meet in gorgeous fall weather. Although some creeks were a little swollen – they could be passed without the need for a pontoon bridge or arm “floaties”.
Thanks to all for coming out and supporting the COK. Just remember that the folks who put on these events are 100% volunteer – so, any help for them is always appreciated. It takes people who love orienteering to keep it going in the Carolinas!
RESULTS OF THE MEET
WHITE | 2.2KM |
---|---|
Blueridge 2 | 0:41:57 |
Blueridge 3 | 0:42:50 |
Octangle | 0:46:45 |
Paul | 0:49:16 |
William | 0:49:22 |
Thunder Hawks | 0:52:45 |
Knight | 0:53:00 |
Troop 260 | 0:54:00 |
Trigons | 0:55:00 |
S. Meck #1 | 1:07:00 |
Blueridge 6 | 1:07:00 |
Blueridge 4&7 | 1:16:00 |
Blueridge 5 | 1:19:09 |
S. Meck #1 | 1:52:00 |
E. Meck #1 | 2:20:00 |
Troop 420 Chris | 2:36:00 |
Troop 420 Daniel | DNF |
YELLOW | 3.1KM |
Liberty 5 | 0:56:02 |
Paul | 1:00:55 |
William | 1:00:57 |
Liberty 2 | 1:01:55 |
Liberty 1 | 1:05:20 |
S. Meck 4 | 1:11:12 |
Liberty 6 | 1:11:44 |
New Con Ross | 1:12:05 |
Liberty 4 | 1:14:53 |
Champman 2 | 1:17:00 |
S. Meck 3 | 1:19:59 |
Liberty 10 | 1:21:10 |
Liberty 8 | 1:22:05 |
Liberty 11 | 1:22:35 |
Blueridge 1 | 1:30:17 |
Liberty 7 | 1:30:25 |
Chapman 3 | 1:34:00 |
Team Furr | 1:39:00 |
Troop 420 | 1:43:00 |
Liberty 3 | 1:46:08 |
Troop 925 #2 | 1:48:00 |
Broom HS JROTC | 1:55:00 |
New Con Emilian | 1:58:08 |
Liberty 9 | 1:59:00 |
Troop 925 #1 | 2:02:00 |
Nephlim | 2:02:55 |
Chapman 4 | 2:03:55 |
Chapman 5 | 2:05:00 |
Reject Club | 2:05:01 |
Chapman 1 | 2:09:55 |
Troop 925 #3 | 2:23:00 |
Maudlin 2 | 2:26:59 |
Titans | 2:35:00 |
ORANGE | 4.3KM |
Troop 260 | 1:23:00 |
Troop 383 | 1:37:00 |
Tom H. | 1:44:27 |
Paul T. | 1:49:00 |
New Con Evan | 1:50:34 |
New Con Todd | 1:53:10 |
John L. | 1:57:43 |
New Con Kenny | 2:07:48 |
Phyllis & Robbi | 2:48:00 |
Taggart | 2:49:41 |
Thundergons | 2:50:00 |
Lori & Stephanie | 3:00:00 |
New Con Diana | OT |
S. Meck 6 | DNF |
Maudlin Mav's | DNF |
Scott | DNF |
E. Meck 2 | DNF |
GREEN | 6.1KM |
Walter S. | 1:16:04 |
Josef T. | 1:30:00 |
Josh K. | 1:42:22 |
Troop 420 Cody | 2:07:56 |
Dan D. | 2:15:19 |
Todd C. | 2:18:14 |
Maudlin Matthew | 2:32:48 |
Jim M. | 2:37:00 |
Chris C. | 3:00:00 |
Barry & Bodking | 3:00:00 |
E. Meck 3 | DNF |
AC Williams | DNF |
John W. | DNF |
Troop 420 Goats | DNF |
Tree Patrol | OT |
Desparados | OT |
James | WTF |
Tickets are not available as this event has passed.