
- This event has passed.
Reedy Creek Nature Park and Reserve 2017
February 4, 2017 - 10:00 to 15:00
Price: FreeEvent Navigation
The weather was a bit chillier than it had been the last few days with initial temps hovering around the mid 30’s, though by noon it had warmed up into the 40’s. Not bad temperatures for hiking or running through the woods. Consequently, we had a good turnout.
- We had 9 starts on White with 31 individuals participating. Every team completed the course.
- Yellow had 8 starts with 26 individuals, but only 4 groups completed this course.
- Orange had 35 starts with 99 participants and 26 teams completing the course.
- Green had 15 starts with 24 people and 12 teams completed the course.
- Red had 9 starts with 17 individuals and 7 teams finding all the controls.
The total was 76 starts with 197 individuals though at least 3 teams attempted 2 different courses.
All the controls were in place and found by most of those searching for them.
Three of the groups that did not finish their courses had a good excuse. A youngster in one group that included his siblings and his grandparents; fell, landed on a rock, and hurt his back. Two groups of JROTC cadets who were out on their course stopped what they were doing, built a litter out of branches and their coats and carried the youngster back to the start/finish shelter. It appeared that the young lad was not too badly injured, but the JROTC kids did a fine job of applying the skills they had learned in class to conduct an effective evacuation.
Below are the results- All times are given in minutes:seconds.
WHITE
Team Denmark | 13:28 |
---|---|
WIHS 4 | 51:52 |
WIHS 7 | 52:25 |
MHS 2 | 59:24 |
Skip | 60:28 |
Weird | 62:55 |
MHS 1 | 65:15 |
Team Furr | 68:00 |
Team Pollak | 83:00 |
YELLOW
Jake | 145:40 |
---|---|
Phyllis & Robbi | 167:00 |
Black Ops | 175:33 |
MHS 1 | OT |
SHS Amy | DNF |
WIHS 8 | DNF |
South West | DNF |
JLSJ | DNF |
ORANGE
DC 1 | 73:19 |
---|---|
Huff 3 | 88:30 |
Gary C. | 88:50 |
DC 4 | 91:56 |
DC 8 | 106:13 |
DC 9 | 108:30 |
DC 6 | 115:18 |
Dinna | 124:00 |
DC 10 | 127:45 |
Lit Squad | 135:00 |
DC 2 | 135:14 |
TSN & SCP | 139:34 |
Huff 2 | 153:30 |
Contours 5M | 154:28 |
Cooper | 163:30 |
WMHS | 164:01 |
Pathfinders | 166:30 |
Vance HS | 169:35 |
DC 3 | 170:12 |
Lewis & Alibi | 179:50 |
Half n' Half | OT |
Oak Nuts | OT |
Huff 1 | OT |
Pineapple | OT |
CCK | OT |
Beth & Cory | OT |
DC 7 | DNF |
DC 5 | DNF |
WIHS 9 | DNF |
WIHS 5 | DNF |
WIHS 3 | DNF |
WIHS 2 | DNF |
771 Up | DNF |
771 Down | DNF |
MHS 2 | DNF |
GREEN
Joseph T. | 67:23 |
---|---|
David A. | 70:31 |
Richard S. | 100:07 |
Sisk-O | 105:52 |
Dan D. | 111:59 |
William J. | 113:00 |
Tod | 115:26 |
Tom H. | 137:19 |
Williams | 138:36 |
Barry & Bodkin | 156:29 |
Jim & Martha | OT |
Mike | OT |
Spies | DNF |
WIHS 5 | DNF |
Fire | DNF |
RED
Sergi Zhyk | 49:57 |
---|---|
Walter Siegenthaler | 70:30 |
David Waller | 88:36 |
SoJo | 144:02 |
Brandon Wawak | 158:20 |
Aeryn | 176:28 |
Team Denmark | OT |
Leg-it | DNF |
WIHS 1 | DNF |