
- This event has passed.
Reedy Creek Nature Preserve & Park
February 3, 2018 - 10:00 to 12:00
Price: FreeEvent Navigation
From the Meet Director, Sandy Kohn:
All in all it was a god day. It was a bit chilly in the early morning but warmed up a bit and once people started walking/running their courses the temperature was not a problem.
We had 223 participants, with 91 starts. Of these, only 1 on yellow, 7 on orange and 3 on green had a “Did Not Finish” due to not finding all the controls. A number of these were because they decided to stop searching and return to the start after spending more time than they had anticipated needing to complete their course. As a course designer/setter, it is always satisfying to have a course that most of the participants can be successful on. Last year at Reedy Creek only 4 groups completed the yellow course. This year, 21 groups found all the controls. This year’s yellow was a much easier course and provided a much better opportunity to learn more about orienteering.
The one snafus of the day was that the first control (101) on Green and Red which was also the last control on Orange had gone missing between Thursday when I placed it and Saturday morning. Dan Davis returned to the start to inform me that the control was not where it should be. So I took a new control (123) and placed it where 101 had been. We marked the Master maps and a all the pre-printed maps with the new control number. Unfortunately, not everyone got this change – especially those who had already gone out. So a number of people said that they found the control but since its didn’t have the number they were looking for, they kept searching – looking for the number 101. This was less of a problem for more experienced orienteers who were confident that they were in the right location. I am sorry this happened.
Thanks to Mark, Coni and Walter who supplied me with the equipment and maps for the Meet. And to James who picked up the majority of the controls – especially those farthest away from the start. And a special thanks to Brian and the students from the Trip Leading class at UNCC who set out the white course and staffed the registration and start/finish. I could not have managed the Meet without them.
RESULTS (Name/Time):
WHITE COURSE
Team Mike | 32 |
---|---|
Team Hotel | 35 |
Lawrence A. | 42 |
Team Alpha | 42 |
Team Bravo | 44 |
Team India | 44 |
Team Delta | 46 |
Team Foxtrot | 54 |
Nicholas B. | 59 |
Brian S. | 67 |
Team Charlie | 77 |
Kat S. | 106 |
Team Echo | 106 |
Team Gulf | 106 |
Team Juliet | 116 |
Team Kilo | 125 |
YELLOW COURSE
Clover 5 | 36 |
---|---|
WM Team 2 | 56 |
Zac & Dab | 63 |
East Meck 3 | 65 |
Oscar | 70 |
Aiden | 77 |
Brendan | 78 |
Clover 4 | 80 |
Clover 6 | 81 |
Buz & Debbie | 89 |
Team Furr | 95 |
Williams | 100 |
Clover 3 | 102 |
Clover 1 | 105 |
Sam | 106 |
Tyler E. | 107 |
Charles G. | 107 |
Anna W. | 120 |
Clover 8 | 128 |
Clover 7 | 131 |
Robbi | 158 |
Clover 2 | DNF |
ORANGE COURSE
Colby D. | 67 |
---|---|
East Meck | 79 |
MCHS JROTC 1 | 105 |
Deb D. | 112 |
Hough 1 | 114 |
Caden B. | 119 |
Taylor L. | 124 |
Lewis T. | 124 |
Supreme | 125 |
Chris B. | 126 |
Bryson C. | 127 |
Tom H. | 127 |
Sethe S. | 128 |
East Meck 2 | 135 |
Thicc Boys | 136 |
Dilyn R. | 138 |
Hough 2 | 139 |
Victoria F. | 143 |
Bul D. | 145 |
Chelounne B. | 151 |
Harold W. | 153 |
Anita E. | 156 |
MCHS JROTC 2 | 159 |
Caroline C. | 162 |
Darlene & Shane | 175 |
Daniel R. | 180 |
Keith A. | 209 |
Leonard D. | DNF |
Iscich K. | DNF |
Keegan D. | DNF |
Phyllis T. | DNF |
Morris | DNF |
Scott C. | DNF |
Young B. | DNF |
GREEN COURSE
Richard S. | 106 |
---|---|
Coleman M. | 119 |
Nathan B. | 136 |
Dan D. | 137 |
Taylor E. | 140 |
John B. | 143 |
Ricky C | 145 |
Daniel R. | 146 |
Jim M. | 149 |
Anna D. | 165 |
Cody N. | 165 |
Jacob C. | 165 |
Barry & Bodkin | 166 |
Gabriel N. | DNF |
Mike G. | DNF |
Venture 3 | DNF |
RED COURSE
Sergei | 47 |
---|---|
Erik A. | 60 |
Matthew G. | 123 |