
- This event has passed.
Kings Mountain State Park, Lake Crawford, March 28
March 28 - 09:30 to 11:30
Price: $10.00Event Navigation

The final regular COK meet of the season had ideal weather for being outside with a map in your hand. The courses seemed to be well received.
I spent considerable time finding areas of forest with relatively few downed trees. That resulted in excessive climb on the courses, especially the Brown course. The Yellow course was more of a challenge, as it followed much less distinct handrails than normally used.
Keep in mind that your enjoyment of orienteering is due to all the volunteer efforts before and after a meet. On that note, thanks to:
- Walter for converting the courses to a printable format and printing them—something he has done for years,
- Dan for being there before 8 o’clock to set up registration while I put out the last controls, as well as helping with registration. He also reserved the shelter, filed the insurance documents, and handled pre-meet coordination of registration specifics.
- Jen for doing an outstanding job handling most of the registration details. She rose to the challenge of calculating finish times reported in both pre- and post–time change control boxes.
- Jim, Walter, Jess, and David for picking up controls—especially David, who went out twice.
- Lewis Tager, who helped me hang controls in 83-degree weather.
Jim Hall
Meet Director
| Place | Last Name | First Name | Time (minutes) | |
|---|---|---|---|---|
| White | ||||
| 1 | Mooresville HS | 2 | 23 | |
| 2 | Troop 0023 | Team 1 | 30 | |
| 3 | Troop 0023 | Team 2 | 33 | |
| 4 | Aboalalaa | Haytham | 45 | |
| 5 | Allison | Bridget | 47 | |
| 6 | VanPatten | Michele | 47 | |
| 7 | Irfan | Rayyan | 74 | |
| 8 | Seif | Maie | 75 | |
| 9 | Banawan | Mona | 81 | |
| 10 | Yousef | Heba | 86 | |
| 11 | Williamson | Lane | 156 | |
| Yellow | ||||
| 1 | Davie County HS | 4 | 27 | |
| 2 | Mooresville HS | 5 | 37 | |
| 3 | Mooresville HS | 4 | 46 | |
| 4 | Lincoln HS | 5 | 47 | |
| 5 | Fuller | Pamela | 51 | |
| 6 | Buz | Knight | 61 | |
| 7 | Davie County HS | 1 | 62 | |
| 8 | Mooresville HS | 3 | 68 | |
| 9 | Kraftchick | Jerrod | 78 | |
| 10 | Larry | Fuller | 83 | |
| 11 | Davie County HS | 2 | 84 | |
| 12 | Deborah | Knight | 85 | |
| 13 | Tweed | Diane | 97 | |
| 14 | Shaw | Joanne | 98 | |
| 15 | Lincoln HS | 2 | 110 | |
| 16 | Davie County HS | 3 | 121 | |
| Orange | ||||
| 1 | Mooresville HS | 1 | 49 | |
| 2 | Winiker | Gus | 66 | |
| 3 | LaPonte | Tom | 74 | |
| 4 | Mooresville HS | 9 | 76 | |
| 5 | Mooresville HS | 10 | 102 | |
| 6 | Woodberry | Daniel | 114 | |
| 7 | Surla | Andrew | 115 | |
| 8 | Tackson | Chris | 116 | |
| 9 | Moore | Ian | 117 | |
| 10 | Reich | Fitch | 117 | |
| 11 | Mooresville HS | 18 | 126 | |
| 12 | Tackson | Kimberly | 142 | |
| 13 | Larry | Fuller | 162 | |
| Tarrant | Phyllis | DNF | ||
| Larry | Fuller | OT 201 | ||
| Brown | ||||
| 1 | Mooresville HS | 14 | 54 | |
| 2 | Mooresville HS | 12 | 69 | |
| 3 | Gunstra | Matt | 79 | |
| 4 | Davis | Dan | 92 | |
| 5 | Simonsen | John | 96 | |
| 6 | VanPatten | Tate | 98 | |
| 7 | Valerie | Vernet | 100 | |
| 8 | Chambers | Hunter | 101 | |
| 9 | TAGER | LEWIS | 101 | |
| 10 | Murray | James | 106 | |
| 11 | Trimble | Jeremiah | 119 | |
| 12 | Mooresville HS | 15 | 138 | |
| 13 | Alexander | Jeanne | 145 | |
| 14 | Mcgillicuddy | Jennifer | 145 | |
| 15 | Strungis | Stephen | 153 | |
| 16 | Edgemon | Anita | 165 | |
| Green | ||||
| 1 | Alexander | David | 93 | |
| 2 | Mooresville HS | 16 | 96 | |
| 3 | Beers | Al | 156 | |
| 4 | LaPonte | Hayden | 160 | |
| 5 | McKenna | Martin | 161 | |
| 6 | Erion | Andrew | 186 | |
| Bellissimo | Sean | DNF | ||
| Decker | Sue Ann | DNF | ||
| Giancarli | Frank | DNF | ||
| McKay | Amanda | DNF | ||
| Minter | Cameron | DNF | ||
| Mooresville HS | 17 | DNF | ||
| Red | ||||
| 1 | Rangert | Andreas | 61 | |
| 2 | Siegenthaler | Walter | 74 | |
| 3 | Halverson | Matthew | 81 | |
| 4 | Miller | Mark | 134 | |
| 5 | Bacon | Cecily | 154 | |
| 6 | Hardin | Valerie | 154 | |
| 7 | McCollister | Alexandra | 154 | |
| 8 | Tobias | Daniel | 167 | |
| 9 | Greer | Jess | 172 | |
| Rice | Will | DNF |
